OUR INFRASTRUCTURE
Well equipped Tool Room, Zinc Planting Plant, Press Shop, Welding Department with seam welding, ark welding, brazing CO2 welding and spot welding/ Projection Welding.
PRESS SHOP
TOOL ROOM
ASSEMBLY
| SR. NO. | DESCRIPTION | MAKE | MAX Capacity | Used for |
|---|---|---|---|---|
| 1 | HAC Saw Machine | 16" | Cutting | |
| 2 | Bench Grinder | E C Electro | 200 MM | Grinding |
| 3 | Drilling Machine | Comet | 25 MM | Drilling |
| 4 | Lathe Machine | Sagar | 7 Ft. | Machining |
| 5 | Surface Grinding | Avro | 250 X 300 X 1000 | Grinding |
| 6 | Milling Machine | B F W | Machining | |
| 7 | Drilling Machine | Comet | 25 MM | Dirlling |
| 8 | Shaping Machine | Sagar | 600 MM | Machining |
| 9 | Air Compressor | Switzer | 150 Ltrs. | Pneumatic |
| 10 | Hand Press | 6 No. | Pressing | |
| 11 | Angle Grinder | KPT | 150 MM | Grinding |
| 12 | Pistol Dirll | KPT | 9.50 MM | Drilling |
| 13 | Angle Cutting | KPT | 355 MM | Cutting |
| 14 | Straight Grinder | KBD | 100 MM | Grinding |
| 15 | Flexible Grinder | SICM | 100 MM | Grinding |
| 16 | Die Grinder | CP | 6.0 MM | Grinding |
| 17 | HYDR. Die Loader | ITL | 1000 KG | Lifting |
| 18 | Mini Grinder | Hitachi | 100 MM | Grinding |
| 19 | VMC | HASS | 1016 X 508 X 635 | |
| 20 | Wirecut EDM | Electronica | 400 X 500 X 250 MM | Cutting |




